Product Description
DESCRIPTION | CONFIGURATIONS | |||||||
---|---|---|---|---|---|---|---|---|
Model | 1200 | 1500 | 1800 | 2000 | 2400 | Other | ||
![]() |
External Dimensions (WxHxD) | 1200x2375x900 | 1500x2375x900 | 1800x2375x900 | 2000x2375x900 | 2400x2375x900 | Ask | |
Working Dimensions (WxHxD) | 880x1100x720 | 1180x1100x720 | 1480x1100x720 | 1680x1100x720 | 2080x1100x720 | Ask | ||
Outer Skin | 6mm PVC | 6mm PVC | 6mm PVC | 6mm PVC | 6mm PVC | |||
Linings | Compact Laminate | Compact Laminate | Compact Laminate | Compact Laminate | Compact Laminate | |||
Lighting | Fluorescent 400/500 lux Spur Switch | Fluorescent 400/500 lux Spur Switch | Fluorescent 400/500 lux Spur Switch | Fluorescent 400/500 lux Spur Switch | Fluorescent 400/500 lux Spur Switch | |||
Mains Power | 220 v 50 hz | 220 v 50 hz | 220 v 50 hz | 220 v 50 hz | 220 v 50 hz | |||
Twin Electrical Sockets | 1 | 1 | 2 | 2 | 2 | |||
PRODUCT OVERVIEWThe Chemflow Lowered Floor fume cupboard is manufac- tured as standard from 6mm thick fabricated sheet PVC. Ideally suited to large distilla- tion or bulky apparatus operations.
Manufactured to meet and surpass the recommendations’ laid down in the BS/EN 14175 fume cupboard standards. Our range of standard sizes is as per the data sheet but our flexibility allows us to meet your exact requirements regarding height, widths and depths of fume cupboard. Sizes above 2000mm in width require a change to a polycar- bonate sash. OPTIONAL EXTRAS |
Water | 1 | 1 | 2 | 2 | 3 | ||
Sash | Toughened | Toughened | Toughened | Toughened | Toughened | Ask | ||
Worktop | Trespa TopLab Plus | Trespa TopLab Plus | Trespa TopLab Plus | Trespa TopLab Plus | Trespa TopLab Plus | Optional | ||
Drip Cup | 1 x Vulcathene | 1 x Vulcathene | 2 x Vulcathene | 2 x Vulcathene | 2 x Vulcathene | Ask | ||
Airflow Monitor | Standard | Standard | Standard | Standard | Standard | Optional | ||
Frame | Epoxy Steel | Epoxy Steel | Epoxy Steel | Epoxy Steel | Epoxy Steel | Optional | ||
AVAILABLE OPTIONS | ||||||||
Outer Skin | ||||||||
Mild Steel | ||||||||
Stainless Steel | ||||||||
Polypropylene | ||||||||
Inner Linings | ||||||||
PVC | ||||||||
GRP | ||||||||
Gas/Water/ Nitrogen | ||||||||
Ceramic Sink | ||||||||
PP Sink | ||||||||
Stainless Sink | ||||||||
Ceramic Worktop | ||||||||
Epoxy Resin Worktop | ||||||||
Steel Steel W.top | ||||||||
Polypropylene W.top | ||||||||
Atex rating | ||||||||
Electrical RCB | ||||||||
![]() |
Sockets RCB | |||||||
Data Points | ||||||||
Polycarbonate Sash |
Reviews
There are no reviews yet.